Sheet Materials
The table below shows the current types and thicknesses of sheet materials that are kept in stock. Commercially available products not on this list can usually be obtained within 48 hours.
Sheet thickness (mm) | 3.2 | 4 | 6 | 9 | 11 | 12 | 15 | 18 | 22 | 25 |
Standard WBP Plywood | Y | Y | Y | Y | Y | Y | ||||
Shuttering WBP Plywood | Y | Y | Y | |||||||
Marine Plywood | Y | Y | Y | |||||||
Spruce Plywood | Y | Y | ||||||||
Formwork Plywood | Y | |||||||||
O.S.B. 2 | Y | Y | ||||||||
Standard MDF | Y | Y | Y | Y | Y | Y | ||||
Moisture Resistant MDF | Y | Y | Y | Y | ||||||
Blockboard | Y | |||||||||
Insulation Board | Y | |||||||||
T & G Chipboard | Y | Y | ||||||||
White M.F.C | Y | |||||||||
Hardboard | Y | |||||||||
Y = items in stock at all times |
We have on-site facilities for the cutting of all types of sheet materials, allowing us to offer a 24 – 48 hour service of ex-stock goods cut to your specification.
Our ability to rapidly source non-stock goods enables us to supply all of your requirements with minimum lead in times.